Corporate Office Pipali Road,
Mahendranagar, Morbi-2. (Guj.) India.
Tile Size MM | Tile Thickness (Approx) MM | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|
600 x 600 | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 26880 |
600 x 1200 | 9 | 2 | 1.44 | 31 | 68 X 10, 20 x 10 | 20 | 880 | 27280 |
Tile Size MM | Tile Thickness (Approx) MM | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|
300 x 450 | 8 | 6 | 0.81 | 11 kg | 108 | 23 | 2484 | 27324 |
300 x 600 | 9.50 | 5 | 0.90 | 14.90 kg | 90 | 22 | 1980 | 26552 |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to licontiles@gmail.com
PRAKASH KACHROLA +91 97125 88899 |
|
PINTU JETHALOJA +91 76000 00139 |